World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3809.57 -9.71 -0.25% 18:31
Australia 4430.75 10.96 0.25% 17:15
Nikkei 225 9110.00 23.02 0.25% 15:28
TOPIX 756.38 2.57 0.34% 15:00
TSE 2nd Sec 2246.24 -2.33 -0.10% 15:00
JASDAQ 51.16 0.00 0.00% 09/21
Korea 2002.37 12.04 0.60% 18:03
Taiwan 7754.59 27.04 0.35% 13:46
Taiwan OTC 108.09 0.65 0.60% 13:46
Shanghai 2026.69 1.85 0.09% 15:15
Shanghai A 2122.30 1.94 0.09% 15:15
Shanghai B 216.18 0.22 0.10% 15:15
Shenzhen A 872.70 -6.41 -0.73% 15:00
Shenzhen B 554.85 -0.31 -0.06% 15:00
SHSZ 300 2199.06 3.11 0.14% 15:01
Shenzhen comp 8201.53 -0.68 -0.01% 15:00
Hong Kong 20734.94 144.02 0.70% 16:01
HK CN Ent 9804.77 96.86 1.00% 16:01
HK Aff Crp 4030.75 25.32 0.63% 16:01
Singapore 3078.23 15.62 0.51% 17:10
FTSE ST China 219.82 0.59 0.27% 16:40
Vietnam 395.48 6.20 1.59% 14:17
Thailand 1286.26 3.58 0.28% 17:07
Philippines 5292.06 -2.91 -0.05% 16:30
Malaysia 1623.70 -1.89 -0.12% 17:05
Indonesia 4244.62 27.11 0.64% 16:00
India 18752.83 403.58 2.20% 16:00
Pakistan 10901.20 -91.77 -0.83% 09/20
  European Market Indices
Index Quote Change Change% Local
Russia 1522.63 6.75 0.45% 09/21
London 5852.62 -2.02 -0.03% 16:35
Paris 3530.72 20.80 0.59% 18:05
Frankfurt 7451.62 62.13 0.84% 18:30
Turkey 67891.44 889.78 1.33% 17:55
Hungary 18637.15 -46.95 -0.25% 17:06
Austria 2157.01 16.30 0.76% 17:38
Poland 43701.32 -35.70 -0.08% 17:45
Czech 963.10 7.50 0.78% 18:30
Sweden 1099.89 -0.35 -0.03% 17:30
Finland 5596.80 6.17 0.11% 18:30
Norway 426.10 6.03 1.44% 17:30
Greece 775.78 12.09 1.58% 17:19
Italy 16952.61 182.92 1.09% 17:36
Belgium 2473.01 13.55 0.55% 18:05
Luxembourg 1235.72 7.84 0.64% 17:35
Netherlands 334.15 -0.09 -0.03% 18:05
Iceland 652.07 -0.83 -0.13% 16:29
Denmark 498.93 4.43 0.90% 16:59
Switzerland 6605.82 49.33 0.75% 17:31
Spain 828.78 20.56 2.54% 17:39
Portugal 2227.78 30.90 1.41% 17:05
Ireland 3343.55 20.57 0.62% 20:00
Israel 1138.33 0.23 0.02% 09/20
S. Africa 31934.87 -146.49 -0.46% 17:00
Jordan 1912.09 3.61 0.19% 09/20
UAE Dubai 1605.04 -11.35 -0.70% 09/20
Abu Dhabi 2616.15 -1.34 -0.05% 09/20
  American Market Indices
Index Quote Change Change% Local
United States 13579.47 -17.46 -0.13% 09/21
NASDAQ 3179.96 4.00 0.13% 17:18
Rus 2000 855.51 4.00 0.47% 09/21
S&P 500 1460.15 -0.11 -0.01% 09/21
Gold & Silver 195.20 1.70 0.88% 17:17
PreMetals 380.17 1.53 0.40% 17:15
Gold GOX 217.99 0.34 0.16% 09/21
Gold Bugs 525.47 3.35 0.64% 17:59
AMEX Energy 749.92 1.27 0.17% 09/21
NYSE Energy 13133.51 33.96 0.26% 17:59
Oil Services 234.10 2.33 1.00% 17:17
AMEX Oil 1281.32 0.61 0.05% 17:59
PHLX Semi. 395.16 0.53 0.13% 17:17
NASDAQ Fin. 2254.04 1.39 0.06% 17:17
NYSE Finance 4851.36 -0.21 0.00% 17:56
NBI 1504.51 6.66 0.44% 17:16
AMEX BioTec 1599.94 15.06 0.95% 17:59
PHLX Drug 228.27 1.06 0.47% 17:17
Canada 12383.60 -25.65 -0.21% 18:05
Brazil 61320.07 -367.90 -0.60% 09/21
Mexico 40338.70 -161.65 -0.40% 09/21
Argentina 2531.75 30.96 1.24% 09/21
Chile 4231.07 20.92 0.50% 09/21
Peru 21884.55 189.68 0.87% 09/21
Colombia 14320.19 12.20 0.09% 09/21
Venezuela 305497.19 2217.80 0.73% 09/21
Bermuda 1061.71 -0.90 -0.08% 09/13
Jamaica 87758.54 140.89 0.16% 09/21

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 774.00 19.00 2.52% 09/21
Baltic Capesize 1584.00 53.00 3.46% 09/21
Baltic Panamax 467.00 -1.00 -0.21% 09/21
VIX 13.98 -0.09 -0.64% 16:14
VXD 12.65 -0.13 -1.02% 16:29
VXN 14.44 -0.14 -0.96% 16:14
Russ China 1913.33 -27.34 -1.41% 09/18
Euro 50 2577.08 24.05 0.94% 23:03
Tran Avg 4910.79 -50.90 -1.03% 09/21
Airlines 38.18 0.00 0.01% 09/21
Paper 121.48 2.13 1.78% 09/21
Util Avg 471.35 0.33 0.07% 09/21
ML Tech 100 423.97 0.11 0.03% 17:28
Comp. Tech 1205.17 1.35 0.11% 09/21
Disk Drives 114.88 0.67 0.59% 09/21
Hardware 362.74 2.02 0.56% 09/21
Internet 323.96 -0.34 -0.10% 09/21
World Luxury 121.71 -0.55 -0.44% 09/21
ISE Water 96.41 0.63 0.66% 17:23
US Water 909.92 2.95 0.33% 17:15
Cleantech 963.48 0.99 0.10% 17:00
Progressive Ener. 237.85 -0.91 -0.38% 17:28
WH Clean Energy 45.35 -0.10 -0.22% 17:29
Bioenergy 141.79 0.32 0.23% 17:16
Ardour Global 887.93 -13.26 -1.49% 09/18
ET50 112.22 0.05 0.04% 21:30
30Y T-Bond Yld 29.56 0.02 0.07% 15:00
10Y T-Bond Yld 17.60 -0.17 -0.96% 15:00
5Y T-Bond Yld 6.72 -0.21 -3.03% 15:00
3M T-Bill Dscnt 1.00 -0.05 -4.76% 09/21
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 91.58 -0.07 -0.08% 17:15
ISE Sindex 143.99 0.21 0.15% 17:23
US Gambling 526.25 -4.37 -0.82% 17:16
S-Net Gaming 4117.47 -2.31 -0.06% 17:00
Banks 50.22 -0.23 -0.46% 09/21
Insurance 4634.97 27.99 0.61% 09/21
Broker Dealer 85.28 0.11 0.12% 09/21
EPRA/NA. AU 683.07 1.75 0.26% 09/21
EPRA/NA. JP 1684.06 -3.04 -0.18% 09/21
TSE REIT 992.16 -7.45 -0.75% 09/21
HK Property 28685.45 100.78 0.35% 09/21
Sing. REIT 1186.89 14.19 1.21% 05:16
Asia REIT 161.60 -0.05 -0.03% 09/21
EPRA UK 1184.48 -4.80 -0.40% 09/21
EPRA ex UK 1873.85 0.61 0.03% 09/21
EPRA EU 1818.36 3.16 0.17% 09/21
REITs 266.22 0.07 0.03% 09/21

  Special Sector Indices
Index Quote Change Change% Local
CRB 308.98 2.05 0.67% 09/21
CRB Agri 5814.97 -8.02 -0.14% 09/21
CRB Metals 2007.59 -11.84 -0.59% 09/21
CRB Wildcatters 2234.43 11.48 0.52% 09/21
S&P GSCI ENGY 412.73 3.24 0.79% 09/21
S&P GSCI 489.00 4.13 0.85% 09/21
S&P GSCI Agri 79.63 0.59 0.75% 09/21
GSCI livestock 204.51 1.05 0.52% 09/21
GSCI Prec Metal 262.84 0.93 0.36% 09/21
GSCI Ind Metal 239.77 0.92 0.39% 09/21
GSCI Energy 292.43 2.83 0.98% 09/21
Natural Gas 673.36 1.77 0.26% 09/21
Agribusiness 533.69 0.45 0.08% 09/21
Rogers Comm 3825.24 26.69 0.70% 17:55
Rogers Energy 797.97 8.45 1.07% 09/21
Rogers Metals 2677.86 12.79 0.48% 09/21
Rogers Agri. 1247.86 4.89 0.39% 09/21
US Mining 154.57 -0.21 -0.14% 09/21
Basic Material 296.79 0.37 0.12% 09/21
Gold 3357.65 4.08 0.12% 09/21
HSBC Global Mining 542.17 -9.53 -1.73% 09/20
World/Energy 251.90 0.86 0.34% 09/21
World/Materials 233.36 -0.07 -0.03% 09/21
consumer staples 161.98 0.02 0.01% 09/21
US Dollar 79.328 -0.08 -0.10% 09/21
Euro Index 129.79 0.12 0.09% 09/21
GB Pound 162.29 0.12 0.07% 09/21
Japanese Yen 127.95 0.13 0.10% 09/21
Aus. Dollar 104.47 0.10 0.10% 09/21
Swiss Franc 107.21 0.05 0.05% 09/21
JPM GBI-EM 304.6830 -1.09 -0.36% 09/20

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1778.20 8.70 0.49% 08:20
Silver 34.96 0.22 0.64% 08:20
Platinum 1649.00 18.00 1.11% 08:20
Palladium 677.00 11.00 1.66% 08:20
Copper 3.7612 0.00 0.00% 14:00
Nickel 8.1892 0.00 0.00% 14:00
Aluminum 0.9382 0.00 0.00% 14:00
Zinc 0.9474 0.00 0.00% 14:00
Lead 1.0348 0.00 0.00% 14:00
Uranium 47.00 -1.00 -2.08% 09/17
Gold Futr 1778.000 7.800 0.44% 17:15
Silver Futr 34.638 -0.044 -0.13% 17:15
Copper Futr 378.900 3.000 0.80% 17:15
Nat Gas Futr 2.885 0.088 3.15% 17:15
Brent Crude Fut 111.430 1.400 1.27% 17:36
WTI Crude Futr 92.890 0.470 0.51% 09/21
Heating oil futr 312.070 2.320 0.75% 17:15
Corn Future 748.250 2.250 0.30% 15:00
Wheat Future 897.250 17.750 2.02% 15:00
Cocoa Future 2521.000 2.000 0.08% 14:00
Soybean Futr 1621.750 3.000 0.19% 15:00
Soybean Oil Fut 54.830 -0.220 -0.40% 15:00
Coffee C Futr 173.300 4.700 2.79% 14:03
Sugar #11 20.070 0.160 0.80% 14:00
Cotton #2 Fut 73.250 -1.970 -2.62% 14:30
Live Cattle Fut 128.475 0.325 0.25% 17:00
lean Hogs Fut 74.975 0.775 1.04% 17:00
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.2981 0.0013 0.10% 09/21
GBP-USD 1.6229 0.0014 0.09% 09/21
USD-CHF 0.9329 -0.0003 -0.03% 09/21
USD-SEK 6.5644 0.0399 0.61% 09/21
USD-RUB 30.9759 -0.1762 -0.57% 09/21
USD-HUF 217.2000 -0.7900 -0.36% 09/21
USD-TRY 1.7940 -0.0044 -0.24% 09/21
USD-ZAR 8.2768 -0.0287 -0.35% 09/21
USD-ILS 3.8925 -0.0117 -0.30% 17:44
USD-JPY 78.1700 -0.0700 -0.09% 09/21
USD-CNY 6.3098 0.0058 0.09% 09/21
USD-HKD 7.7538 0.0004 0.01% 09/21
USD-TWD 29.3180 -0.0320 -0.11% 09/21
USD-KRW 1118.92 -0.12 -0.01% 09/21
USD-THB 30.8200 -0.0400 -0.13% 09/21
USD-SGD 1.2247 0.0007 0.06% 09/21
USD-PHP 41.6500 -0.0130 -0.03% 09/21
USD-MYR 3.0505 -0.0140 -0.46% 09/21
USD-IDR 9552.00 -3.00 -0.03% 09/21
USD-INR 53.2650 -0.8470 -1.57% 09/21
AUD-USD 1.0457 0.0021 0.20% 16:59
NZD-USD 0.8292 0.00% 16:59
USD-CAD 0.9765 -0.0004 -0.04% 09/21
USD-BRL 2.0237 0.0008 0.04% 09/21
USD-MXN 12.8601 -0.0075 -0.06% 09/21
USD-ARS 4.6842 0.0032 0.07% 09/21
USD-CLP 473.0700 2.0400 0.43% 09/21
  MSCI Index  2012/09/21
MSCI Value Daily MTD YTD
World 1338.05 0.27% 4.60% 13.15%
Zhong Hua 309.99 0.65% 5.62% 8.52%
Gold. Drgn 133.34 0.76% 6.18% 9.57%
Far East 2378.66 0.39% 4.10% 5.47%
Pacific 2032.75 0.51% 3.90% 6.96%
Asia Pacific 123.49 0.76% 4.87% 8.45%
Europe 1406.60 0.75% 6.64% 12.03%
BRIC 282.56 0.91% 7.20% 5.50%
EM 1006.60 0.83% 6.26% 9.84%
EM Asia 420.45 1.17% 6.50% 11.03%
EM East Eur 204.86 0.59% 8.73% 12.52%
EM Lat Am 3744.18 -0.15% 5.75% 3.94%
EM EMEA 344.62 0.91% 6.07% 13.58%
China 55.37 0.94% 5.39% 4.80%
India 420.37 3.70% 12.30% 21.15%
Russia 818.43 0.58% 8.95% 11.08%
Brazil 2760.42 -0.36% 6.25% -2.34%
Taiwan 268.62 1.01% 7.52% 12.04%
Korea 407.38 0.88% 6.38% 14.04%
Thailand 393.80 0.28% 6.32% 22.47%
Malaysia 472.11 0.65% 0.87% 7.38%
Indonesia 880.64 0.45% 5.25% 1.67%
Turkey 546.15 1.52% 1.85% 38.20%
Frontier Mkts 473.67 0.14% 3.46% 1.41%
Israel 188.73 0.09% 1.84% -4.66%
Egypt 706.27 0.00% 8.04% 60.37%
South Africa 554.28 1.20% 4.36% 9.57%