World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3293.11 10.91 0.33% 18:31
Australia 4949.50 10.10 0.20% 17:36
Nikkei 225 10900.68 -8.09 -0.07% 15:29
TOPIX 972.11 1.27 0.13% 15:00
TSE 2nd Sec 2289.51 1.34 0.06% 15:00
JASDAQ 54.11 -0.17 -0.31% 15:11
Korea 1718.03 12.73 0.75% 18:03
Taiwan 7900.42 46.20 0.59% 13:46
Taiwan OTC 145.69 1.54 1.07% 13:46
Shanghai 2979.53 -0.76 -0.03% 15:15
Shanghai A 3123.64 -0.91 -0.03% 15:15
Shanghai B 255.86 1.73 0.68% 15:15
Shenzhen A 1238.03 4.09 0.33% 15:00
Shenzhen B 616.53 3.60 0.59% 15:00
SHSZ 300 3173.37 -3.05 -0.10% 15:01
Shenzhen comp 11538.98 -105.60 -0.91% 15:00
Hong Kong 21623.38 218.21 1.02% 16:01
HK CN Ent 12436.56 182.78 1.49% 16:01
HK Aff Crp 4029.34 55.27 1.39% 16:01
Singapore 2981.37 20.44 0.69% 17:10
FTSE ST China 313.02 1.43 0.46% 16:40
Vietnam 515.20 -1.54 -0.30% 11:02
Thailand 765.76 39.47 5.43% 16:59
Philippines 3147.50 -56.41 -1.76% 12:11
Malaysia 1335.90 9.23 0.70% 17:05
Indonesia 2891.27 50.84 1.79% 16:00
India 17460.58 59.90 0.34% 16:00
Pakistan 7495.92 -18.14 -0.24% 14:41
  European Market Indices
Index Quote Change Change% Local
Russia 1619.43 17.76 1.11% 04/20
London 5783.69 55.78 0.97% 04/20
Paris 4026.65 56.18 1.41% 04/20
Frankfurt 6264.23 101.79 1.65% 04/20
Turkey 58886.09 733.06 1.26% 04/20
Hungary 23797.60 -66.22 -0.28% 04/20
Austria 2751.39 25.83 0.95% 04/20
Poland 43466.90 576.97 1.35% 04/20
Czech 1284.50 -1.40 -0.11% 04/20
Sweden 1055.34 12.29 1.18% 04/20
Finland 7365.11 133.05 1.84% 04/20
Norway 353.97 7.03 2.03% 04/20
Greece 1961.86 17.75 0.91% 04/20
Italy 23796.68 478.66 2.05% 04/20
Luxembourg 1554.88 8.93 0.58% 04/20
Netherlands 354.86 6.29 1.80% 04/20
Iceland 592.78 0.18 0.03% 04/20
Denmark 406.88 7.60 1.90% 04/20
Switzerland 6841.91 38.23 0.56% 04/20
Spain 1170.46 10.50 0.91% 04/20
Portugal 2798.69 38.58 1.40% 04/20
Ireland 3370.38 43.16 1.30% 04/20
Israel 1203.84 -11.17 -0.92% 04/18
Egypt 686.67 12.48 1.85% 04/20
S. Africa 25993.28 259.82 1.01% 04/20
Jordan 2562.22 -13.34 -0.52% 04/20
UAE Dubai 1744.40 -1.62 -0.09% 04/20
Abu Dhabi 2805.35 -4.27 -0.15% 04/20
  American Market Indices
Index Quote Change Change% Local
United States 11117.06 25.01 0.23% 04/20
NASDAQ 2500.31 20.20 0.81% 04/20
Rus 2000 721.55 10.15 1.43% 04/20
S&P 500 1207.17 9.65 0.81% 04/20
Gold & Silver 168.01 -0.46 -0.27% 04/20
PreMetals 346.89 -0.91 -0.26% 16:05
Gold GOX 195.77 -0.79 -0.40% 04/20
Gold Bugs 426.78 -0.96 -0.23% 04/20
AMEX Energy 607.67 12.39 2.08% 04/20
NYSE Energy 11832.09 231.74 2.00% 04/20
Oil Services 219.89 8.47 4.01% 04/20
AMEX Oil 1130.14 17.84 1.60% 04/20
PHLX Semi. 395.71 6.05 1.55% 04/20
NASDAQ Fin. 2269.56 23.40 1.04% 04/20
NYSE Finance 5260.35 59.27 1.14% 04/20
NBI 952.45 2.91 0.31% 04/20
AMEX BioTec 1225.75 1.46 0.12% 04/20
PHLX Drug 182.22 -0.23 -0.13% 04/20
Canada 12113.53 10.56 0.09% 04/20
Brazil 69318.44 220.86 0.32% 04/20
Mexico 33813.16 373.39 1.12% 04/20
Argentina 2426.84 6.66 0.28% 04/20
Chile 3832.25 31.98 0.84% 04/20
Peru 15575.93 106.57 0.69% 04/20
Colombia 12425.36 135.69 1.10% 04/20
Venezuela 60367.75 -334.29 -0.55% 04/20
Bermuda 1306.50 -29.99 -2.24% 04/19
Jamaica 86883.59 370.09 0.43% 04/20

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 2998.00 -4.00 -0.13% 04/20
Baltic Capesize 3083.00 24.00 0.79% 04/20
Baltic Panamax 3956.00 -63.00 -1.57% 04/20
VIX 15.73 -1.61 -9.29% 16:14
VXD 13.99 -1.38 -8.98% 16:29
VXN 16.43 -1.46 -8.16% 16:14
Euro 50 2983.91 43.72 1.49% 19:00
Tran Avg 4656.24 47.65 1.03% 16:30
Util Avg 384.26 4.47 1.18% 16:30
Global Util 5466.89 49.14 0.91% 16:20
ISE Water 81.08 0.95 1.19% 17:03
US Water 613.56 6.80 1.12% 16:05
Cleantech 1093.43 17.45 1.62% 16:59
Progressive Ener. 228.50 3.97 1.77% 17:44
WH Clean Energy 104.46 2.13 2.08% 17:44
Glob. Clean Ener. 1233.90 21.72 1.79% 18:00
ISE Alter. Energy 28.77 0.78 2.79% 17:03
Ardour Global 1865.76 37.67 2.06% 17:24
ET50 162.89 1.98 1.23% 21:20
Bioenergy 268.48 4.30 1.63% 17:25
Env. Services 904.27 8.24 0.92% 17:44
Calvert Social 76.55 0.59 0.78% 16:03
ISE Sindex 118.28 2.62 2.27% 17:03
US Gambling 430.88 16.34 3.94% 16:05
S-Net Gaming 3218.64 69.06 2.19% 17:00
US Mining 201.81 0.68 0.34% 16:03
Basic Material 314.18 2.13 0.68% 17:22
World/Energy 230.96 4.59 2.03% 04/20
World/Materials 236.14 1.57 0.67% 04/20
  Special Sector Indices
Index Quote Change Change% Local
Russ China 1861.45 -44.81 -2.35% 04/19
Agribusiness 458.85 4.92 1.08% 04/20
Rogers Comm 3269.93 42.24 1.31% 14:29
Rogers Energy 756.15 -14.86 -1.93% 04/19
Rogers Metals 2444.70 -24.89 -1.01% 04/19
Rogers Agri. 912.32 -15.35 -1.65% 04/19
EPRA/NA. AU 644.52 3.36 0.52% 19:15
EPRA/NA. JP 1722.55 -6.78 -0.39% 15:45
TSE REIT 973.50 11.30 1.17% 04/20
HK Property 27320.59 21.76 0.08% 04/20
Sing. REIT 997.68 2.83 0.28% 05:01
Asia REIT 127.64 0.34 0.27% 16:30
EPRA UK 1107.59 10.88 0.99% 16:35
EPRA ex UK 1764.79 12.45 0.71% 18:21
EPRA EU 1715.61 15.41 0.91% 19:21
Equity REIT 204.58 3.28 1.63% 16:49

  Special Sector Indices
Index Quote Change Change% Local
CRB 275.78 2.55 0.93% 04/20
CRB Agri 4847.70 54.17 1.13% 04/20
CRB Metals 2808.31 3.39 0.12% 04/20
CRB Wildcatters 2606.65 65.28 2.57% 04/20
S&P GSCI ENGY 361.42 3.72 1.04% 04/20
S&P GSCI 441.02 4.35 1.00% 04/20
S&P GSCI Agri 50.73 0.89 1.78% 04/20
GSCI livestock 216.85 -0.77 -0.35% 04/20
GSCI Prec Metal 167.40 0.54 0.32% 04/20
GSCI Ind Metal 269.03 3.98 1.50% 04/20
GSCI Energy 278.86 2.54 0.92% 04/20
Natural Gas 563.12 8.19 1.48% 04/20
Banks 56.77 1.48 2.68% 04/20
Hardware 311.52 -0.81 -0.26% 04/20
Insurance 3873.79 45.35 1.18% 04/20
Paper 105.74 0.91 0.87% 04/20
Retailers 477.42 2.48 0.52% 04/20
Broker Dealer 120.24 -0.59 -0.49% 04/20
US Dollar 81.03 0.08 0.10% 04/20
Euro Index 134.38 -0.50 -0.37% 04/20
GB Pound 153.71 0.33 0.22% 04/20
Japanese Yen 107.25 -0.93 -0.86% 04/20
Aus. Dollar 93.22 0.81 0.88% 04/20
30Y T-Bond 116.75 0.25 0.21% 04/20
30Y T-Bond Yld 46.78 -0.22 -0.47% 04/20
10Y T-Bond Yld 38.05 -0.02 -0.05% 04/20
5Y T-Bond Yld 25.44 0.21 0.83% 04/20
3M T-Bill Dscnt 1.45 -0.05 -3.33% 04/20
CBOE Optn P/C 0.91 0.00 0.00% 04/20

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1141.40 5.20 0.46% 04/20
Silver 17.86 0.10 0.56% 04/20
Platinum 1720.00 20.00 1.18% 04/20
Palladium 555.00 14.00 2.61% 04/20
Copper 3.5029 0.00 0.06% 14:20
Nickel 12.1820 0.01 0.06% 14:28
Aluminum 1.0610 0.00 0.00% 14:16
Zinc 1.0901 0.00 0.21% 14:03
Lead 1.0489 0.00 0.44% 14:26
Uranium 41.50 -0.25 -0.60% 04/12
Gold Futr 1139.200 3.400 0.30% 17:14
Silver Futr 17.821 0.090 0.51% 17:14
Copper Futr 353.550 1.750 0.50% 17:13
Nat Gas Futr 3.915 -0.060 -1.51% 17:26
Brent Crude Fut 85.110 0.880 1.04% 17:28
WTI Crude Futr 83.850 0.720 0.87% 17:14
Heating oil futr 218.020 2.340 1.08% 17:09
Corn Future 365.250 8.000 2.24% 14:15
Wheat Future 498.500 19.000 3.96% 14:15
Cocoa Future 3044.000 94.000 3.19% 17:27
Soybean Futr 994.000 7.500 0.76% 14:15
Soybean Oil Fut 39.540 0.150 0.38% 14:15
Coffee C Futr 130.900 0.150 0.11% 17:27
Sugar #11 16.600 -0.450 -2.64% 17:28
Cotton #2 Fut 84.600 3.000 3.68% 17:27
Live Cattle Fut 94.600 0.100 0.11% 16:46
lean Hogs Fut 85.500 -0.850 -0.98% 16:58
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.3440 0.0006 0.04% 17:38
GBP-USD 1.5381 0.0022 0.14% 17:38
USD-CHF 1.0681 -0.0005 -0.04% 17:38
USD-RUB 29.1400 -0.0438 -0.15% 04/20
USD-HUF 196.8530 -0.0125 -0.01% 17:39
USD-TRY 1.4874 -0.0036 -0.24% 04/20
USD-ZAR 7.3922 0.0096 0.13% 17:38
USD-ILS 3.7230 -0.0068 -0.18% 04/20
USD-MAD 8.3263 0.0017 0.02% 17:38
USD-JPY 93.2750 0.0550 0.06% 17:38
USD-CNY 6.8254 -0.0021 -0.03% 04/20
USD-HKD 7.7641 -0.0001 -0.00% 17:38
USD-TWD 31.4220 -0.0165 -0.05% 04/20
USD-KRW 1117.85 -0.15 -0.01% 04/20
USD-THB 32.1700 -0.0050 -0.02% 17:38
USD-SGD 1.3757 0.0006 0.05% 17:38
USD-PHP 44.5550 -0.0750 -0.17% 04/20
USD-MYR 3.2060 -0.0105 -0.33% 04/20
USD-IDR 9017.50 -22.50 -0.25% 04/20
USD-INR 44.5060 -0.2250 -0.50% 04/20
AUD-USD 0.9321 0.0003 0.03% 17:38
NZD-USD 0.7117 -0.0000 -0.01% 17:38
USD-CAD 0.9984 -0.0002 -0.02% 17:38
USD-BRL 1.7509 -0.0031 -0.18% 04/20
USD-MXN 12.2170 -0.0047 -0.04% 17:37
USD-ARS 3.8712 0.0081 0.21% 04/20
USD-CLP 527.0250 1.3749 0.26% 04/20
  MSCI Index  2010/04/20
MSCI Value Daily MTD YTD
World 1228.05 0.87% 2.29% 5.10%
Zhong Hua 332.04 1.09% 0.57% 0.05%
Gold. Drgn 138.06 0.98% 0.67% -0.88%
Far East 2515.90 -0.67% -0.29% 5.98%
Pacific 2120.87 -0.17% 0.29% 5.70%
Asia Pacific 125.97 0.30% 0.68% 4.58%
Europe 1434.11 1.32% 1.82% -0.56%
BRIC 338.29 1.15% 0.95% 1.81%
EM 1022.86 1.14% 1.24% 3.37%
EM Asia 411.66 1.21% 1.44% 2.49%
EM East Eur 227.55 1.14% 2.42% 8.99%
EM Lat Am 4206.26 0.90% 0.85% 2.17%
EM EMEA 347.38 1.24% 1.13% 7.18%
China 64.30 1.52% 0.80% -0.79%
India 494.05 0.98% 0.65% 5.46%
Russia 872.22 1.21% 2.75% 9.67%
Brazil 3624.63 0.82% 0.52% 0.00%
Taiwan 256.35 0.73% 0.91% -2.96%
Korea 346.39 0.69% 3.02% 5.89%
Thailand 248.61 6.80% -2.22% 10.11%
Malaysia 380.54 1.15% 2.88% 11.34%
Indonesia 725.05 2.33% 3.88% 14.25%
Turkey 584.95 1.71% 6.71% 10.77%
Frontier Mkts 553.98 -0.69% -0.37% 9.85%
Israel 291.66 0.25% -3.72% 5.70%
Egypt 959.49 1.85% 10.47% 22.15%
South Africa 484.65 1.62% -0.47% 3.57%