World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3183.24 19.09 0.60% 17:31
Australia 4709.90 15.00 0.32% 16:34
Nikkei 225 10221.84 49.78 0.49% 15:29
TOPIX 902.71 3.78 0.42% 15:00
TSE 2nd Sec 2095.84 3.85 0.18% 15:00
JASDAQ 50.81 -0.25 -0.49% 15:11
Korea 1615.12 20.54 1.29% 18:03
Taiwan 7597.62 19.87 0.26% 13:46
Taiwan OTC 132.33 0.91 0.69% 13:46
Shanghai 3073.11 -14.73 -0.48% 15:15
Shanghai A 3222.50 -15.35 -0.47% 15:15
Shanghai B 251.61 -2.82 -1.11% 15:15
Shenzhen A 1243.29 -1.00 -0.08% 15:00
Shenzhen B 607.50 0.20 0.03% 15:00
SHSZ 300 3311.24 -13.19 -0.40% 15:01
Shenzhen comp 12548.91 -39.35 -0.31% 15:00
Hong Kong 20906.11 -150.82 -0.72% 16:01
HK CN Ent 12017.55 104.10 0.87% 16:01
HK Aff Crp 4108.41 -23.34 -0.56% 16:01
Singapore 2772.20 -1.86 -0.07% 17:10
FTSE ST China 289.92 -0.62 -0.21% 16:40
Vietnam 501.00 -2.01 -0.40% 11:02
Thailand 733.19 11.82 1.64% 17:00
Philippines 3061.89 -17.02 -0.55% 12:11
Malaysia 1288.07 4.67 0.36% 17:05
Indonesia 2576.59 21.92 0.86% 16:00
India 16772.56 343.01 2.09% 15:59
Pakistan 6755.34 28.57 0.42% 15:39
  European Market Indices
Index Quote Change Change% Local
Russia 1445.62 15.85 1.11% 03/02
London 5484.06 78.12 1.45% 03/02
Paris 3811.92 42.38 1.12% 03/02
Frankfurt 5776.56 63.05 1.10% 03/02
Turkey 51476.11 292.38 0.57% 03/02
Hungary 21630.67 81.34 0.38% 03/02
Austria 2470.91 17.30 0.71% 17:35
Poland 39635.50 649.41 1.67% 03/02
Czech 1147.10 -0.90 -0.08% 03/02
Sweden 971.67 5.29 0.55% 03/02
Finland 6804.38 51.10 0.76% 03/02
Norway 327.43 0.80 0.25% 03/02
Greece 2021.75 52.28 2.65% 17:19
Italy 21965.82 125.58 0.57% 03/02
Luxembourg 1442.35 7.55 0.53% 03/02
Netherlands 328.24 3.87 1.19% 03/02
Iceland 532.28 -3.84 -0.72% 03/02
Denmark 364.37 2.50 0.69% 03/02
Switzerland 6820.04 28.56 0.42% 03/02
Spain 1092.66 8.30 0.77% 03/02
Portugal 2652.50 5.45 0.21% 03/02
Ireland 2932.67 34.49 1.19% 03/02
Israel 1195.72 8.64 0.73% 03/02
Egypt 614.84 1.35 0.22% 03/02
S. Africa 24586.80 334.37 1.38% 03/02
Jordan 2476.05 -9.52 -0.38% 03/02
UAE Dubai 1588.36 -8.43 -0.53% 03/02
Abu Dhabi 2724.75 0.19 0.01% 03/02
  American Market Indices
Index Quote Change Change% Local
United States 10405.98 2.19 0.02% 03/02
NASDAQ 2280.79 7.22 0.32% 03/02
Rus 2000 648.31 5.66 0.88% 03/02
S&P 500 1118.31 2.60 0.23% 03/02
Gold & Silver 167.96 3.85 2.35% 03/02
PreMetals 338.02 8.27 2.51% 16:05
Gold GOX 199.43 4.67 2.40% 03/02
Gold Bugs 421.99 10.59 2.57% 03/02
AMEX Energy 571.92 5.12 0.90% 03/02
NYSE Energy 11009.52 79.57 0.73% 03/02
Oil Services 206.35 2.84 1.40% 03/02
AMEX Oil 1039.53 8.24 0.80% 03/02
PHLX Semi. 349.39 -0.09 -0.03% 03/02
NASDAQ Fin. 2051.50 16.87 0.83% 03/02
NYSE Finance 4713.42 27.03 0.58% 03/02
NBI 909.94 7.72 0.86% 03/02
AMEX BioTec 1124.03 23.96 2.18% 03/02
PHLX Drug 180.01 0.25 0.14% 03/02
Canada 11828.31 100.25 0.85% 03/02
Brazil 67779.16 551.23 0.82% 03/02
Mexico 32055.04 289.90 0.91% 15:06
Argentina 2285.72 20.58 0.91% 03/02
Chile 3760.39 -21.65 -0.57% 03/02
Peru 14210.62 70.31 0.50% 03/02
Colombia 11737.08 -16.44 -0.14% 03/02
Venezuela 56751.89 699.24 1.25% 03/02
Bermuda 1907.74 7.65 0.40% 03/01
Jamaica 79633.02 -112.27 -0.14% 03/02

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 2760.00 22.00 0.80% 03/01
Baltic Capesize 3163.00 -11.00 -0.35% 03/01
Baltic Panamax 3448.00 49.00 1.44% 03/01
VIX 19.06 -0.20 -1.04% 16:14
VXD 16.85 -0.22 -1.29% 16:28
VXN 19.51 -0.08 -0.41% 16:14
Euro 50 2796.33 23.63 0.85% 19:00
Tran Avg 4149.07 -20.37 -0.49% 16:30
Util Avg 373.98 1.77 0.48% 16:30
Global Util 5301.80 35.94 0.68% 16:20
ISE Water 74.59 0.48 0.65% 16:15
US Water 572.14 -4.45 -0.77% 16:05
Cleantech 997.39 7.55 0.76% 16:43
Progressive Ener. 210.95 1.08 0.52% 16:43
WH Clean Energy 97.40 1.15 1.20% 16:43
Glob. Clean Ener. 1152.75 13.93 1.22% 16:15
ISE Alter. Energy 25.75 0.35 1.38% 16:15
Ardour Global 1684.95 10.77 0.64% 16:13
ET50 149.27 1.36 0.92% 21:20
Bioenergy 278.57 1.97 0.71% 16:13
Env. Services 867.28 8.65 1.01% 16:43
Calvert Social 70.46 0.12 0.17% 16:03
ISE Sindex 104.82 0.73 0.70% 16:15
US Gambling 342.52 0.27 0.08% 16:05
S-Net Gaming 2856.74 11.73 0.41% 16:20
US Mining 205.03 5.63 2.82% 16:03
Basic Material 294.19 4.76 1.65% 16:16
World/Energy 215.27 2.26 1.06% 03/02
World/Materials 222.06 3.49 1.60% 03/02
  Special Sector Indices
Index Quote Change Change% Local
Russ China 1807.13 32.69 1.84% 03/01
Agribusiness 459.21 4.89 1.08% 03/02
Rogers Comm 3184.17 26.99 0.85% 14:29
Rogers Energy 723.20 -8.41 -1.15% 03/01
Rogers Metals 2281.69 17.29 0.76% 03/01
Rogers Agri. 947.09 -9.19 -0.96% 03/01
EPRA/NA. AU 649.11 7.46 1.16% 18:15
EPRA/NA. JP 1580.87 -10.07 -0.63% 15:44
TSE REIT 922.04 1.58 0.17% 03/02
HK Property 27065.82 66.92 0.25% 03/02
Sing. REIT 934.50 18.35 2.00% 03/01
Asia REIT 123.12 0.01 0.01% 16:30
EPRA UK 1091.68 25.70 2.41% 17:35
EPRA ex UK 1730.36 28.49 1.67% 18:10
EPRA EU 1676.60 37.66 2.30% 18:10
Equity REIT 182.52 0.28 0.15% 16:34

  Special Sector Indices
Index Quote Change Change% Local
CRB 275.13 2.42 0.89% 03/02
CRB Agri 4911.85 49.18 1.01% 03/02
CRB Metals 2627.12 -110.16 -4.02% 03/02
CRB Wildcatters 2460.13 27.63 1.14% 03/02
S&P GSCI ENGY 354.17 3.67 1.05% 03/02
S&P GSCI 429.55 4.82 1.14% 03/02
S&P GSCI Agri 54.49 0.06 0.11% 03/02
GSCI livestock 206.35 1.02 0.50% 03/02
GSCI Prec Metal 166.56 3.12 1.91% 03/02
GSCI Ind Metal 249.48 3.69 1.50% 03/02
GSCI Energy 268.60 3.45 1.30% 03/02
Natural Gas 545.44 2.27 0.42% 03/02
Banks 47.55 0.31 0.66% 03/02
Comp. Tech 857.34 -4.03 -0.47% 03/02
Hardware 294.35 -1.40 -0.47% 03/02
Insurance 3670.51 34.26 0.94% 03/02
Paper 93.17 3.06 3.40% 03/02
Retailers 424.79 -3.53 -0.82% 03/02
Broker Dealer 115.08 0.28 0.24% 03/02
US Dollar 80.49 -0.25 -0.30% 03/02
Euro Index 136.11 0.48 0.35% 03/02
GB Pound 149.64 -0.26 -0.17% 03/02
Japanese Yen 112.60 0.42 0.37% 03/02
Aus. Dollar 90.31 0.24 0.27% 03/02
30Y T-Bond 118.84 -0.12 -0.11% 03/02
30Y T-Bond Yld 45.69 0.12 0.26% 03/02
10Y T-Bond Yld 36.14 0.08 0.22% 03/02
5Y T-Bond Yld 22.73 -0.10 -0.44% 03/02
3M T-Bill Dscnt 1.25 0.05 4.17% 03/02

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1135.80 16.80 1.50% 16:55
Silver 16.97 0.49 2.98% 16:53
Platinum 1575.00 23.00 1.49% 16:55
Palladium 445.00 6.00 1.38% 16:16
Copper 3.3951 0.00 0.00% 14:27
Nickel 10.1091 0.02 0.23% 14:16
Aluminum 0.9612 -0.00 -0.38% 16:14
Zinc 1.0136 0.00 0.45% 14:17
Lead 0.9835 -0.00 -0.23% 14:19
Uranium 41.75 -0.25 -0.60% 02/22
Gold Futr 1134.600 16.300 1.46% 16:44
Silver Futr 16.940 0.471 2.86% 16:44
Copper Futr 340.400 5.400 1.61% 16:44
Nat Gas Futr 4.718 0.039 0.83% 16:41
Brent Crude Fut 78.120 1.230 1.60% 16:44
WTI Crude Futr 79.670 0.970 1.23% 16:44
Heating oil futr 206.090 3.740 1.85% 16:44
Corn Future 381.500 -0.250 -0.07% 14:15
Wheat Future 504.500 0.000 0.00% 14:15
Cocoa Future 2829.000 -33.000 -1.15% 14:00
Soybean Futr 963.500 1.000 0.10% 14:15
Soybean Oil Fut 40.200 0.300 0.75% 14:15
Coffee C Futr 132.300 0.550 0.42% 14:00
Sugar #11 22.640 0.380 1.71% 14:00
Cotton #2 Fut 81.850 -1.440 -1.73% 14:44
Live Cattle Fut 92.800 1.075 1.17% 16:44
lean Hogs Fut 72.475 -0.475 -0.65% 16:44
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.3616 0.0056 0.41% 16:54
GBP-USD 1.4974 -0.0017 -0.11% 16:53
USD-CHF 1.0746 -0.0046 -0.43% 16:54
USD-RUB 29.8530 -0.1105 -0.37% 03/02
USD-HUF 195.6250 -1.8725 -0.95% 16:53
USD-TRY 1.5340 -0.0026 -0.17% 16:53
USD-ZAR 7.6012 -0.0407 -0.53% 16:53
USD-ILS 3.7759 -0.0126 -0.33% 03/02
USD-MAD 8.2304 -0.0287 -0.35% 16:53
USD-JPY 88.8000 -0.3302 -0.37% 16:54
USD-CNY 6.8266 0.0003 0.00% 03/02
USD-HKD 7.7622 -0.0024 -0.03% 16:53
USD-TWD 32.0320 0.0160 0.05% 03/02
USD-KRW 1152.65 -1.50 -0.13% 03/02
USD-THB 32.7300 -0.1050 -0.32% 16:53
USD-SGD 1.4032 -0.0026 -0.19% 16:53
USD-PHP 46.0880 -0.0275 -0.06% 03/02
USD-MYR 3.3850 -0.0020 -0.06% 03/02
USD-IDR 9292.50 30.00 0.32% 03/02
USD-INR 46.0090 -0.0762 -0.17% 03/02
AUD-USD 0.9041 0.0032 0.35% 16:53
NZD-USD 0.6962 -0.0034 -0.49% 16:53
USD-CAD 1.0358 -0.0056 -0.54% 16:53
USD-BRL 1.7928 -0.0050 -0.28% 03/02
USD-MXN 12.7340 0.0010 0.01% 16:53
USD-ARS 3.8555 -0.0020 -0.05% 03/02
USD-CLP 519.0300 -5.6699 -1.08% 03/02
  MSCI Index  2010/03/02
MSCI Value Daily MTD YTD
World 1149.39 0.77% 1.42% -1.63%
Zhong Hua 321.06 0.30% 2.46% -3.26%
Gold. Drgn 132.81 0.29% 2.44% -4.65%
Far East 2440.33 0.74% 0.86% 2.80%
Pacific 2035.91 0.75% 1.19% 1.47%
Asia Pacific 119.95 0.86% 1.59% -0.42%
Europe 1343.88 1.40% 1.31% -6.81%
BRIC 321.80 1.26% 2.92% -3.16%
EM 959.66 1.24% 2.54% -3.01%
EM Asia 385.92 1.08% 2.39% -3.92%
EM East Eur 207.77 1.67% 3.13% -0.49%
EM Lat Am 4009.56 1.52% 2.72% -2.60%
EM EMEA 320.85 1.36% 2.72% -1.01%
China 62.18 0.38% 2.76% -4.05%
India 458.66 2.05% 2.05% -2.10%
Russia 797.25 1.34% 3.32% 0.24%
Brazil 3481.78 1.84% 3.35% -3.94%
Taiwan 243.68 0.25% 2.40% -7.75%
Korea 314.64 2.25% 2.25% -3.82%
Thailand 230.00 3.21% 3.21% 1.87%
Malaysia 347.41 0.33% 1.93% 1.65%
Indonesia 634.34 0.92% 1.69% -0.05%
Turkey 489.27 0.88% 3.42% -7.35%
Frontier Mkts 522.70 0.67% 0.63% 3.65%
Israel 287.18 0.29% 1.74% 4.07%
Egypt 849.08 0.35% -0.72% 8.09%
South Africa 453.74 1.66% 2.88% -3.04%