World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3201.70 -16.52 -0.51% 17:31
Australia 4818.80 -27.40 -0.57% 16:47
Nikkei 225 10267.17 -66.22 -0.64% 16:00
TOPIX 908.60 -5.10 -0.56% 15:00
TSE 2nd Sec 2192.34 -0.13 -0.01% 15:00
JASDAQ 49.30 0.05 0.10% 15:11
Korea 1630.33 -23.53 -1.42% 18:03
Taiwan 7607.93 -93.57 -1.21% 13:46
Taiwan OTC 127.82 -1.86 -1.43% 13:46
Shanghai 3051.41 -19.18 -0.62% 15:15
Shanghai A 3202.28 -20.27 -0.63% 15:15
Shanghai B 210.40 0.92 0.44% 15:15
Shenzhen A 1123.75 0.28 0.03% 15:00
Shenzhen B 542.28 1.20 0.22% 15:00
SHSZ 300 3347.32 -21.96 -0.65% 15:01
Shenzhen comp 12624.68 -68.03 -0.54% 15:00
Hong Kong 22210.52 -107.59 -0.48% 16:01
HK CN Ent 12959.93 -41.66 -0.32% 16:01
HK Aff Crp 4142.05 -30.14 -0.72% 16:01
Singapore 2681.97 -10.58 -0.39% 17:10
FTSE ST China 295.47 -0.03 -0.01% 16:40
Vietnam 624.10 5.62 0.91% 11:01
Thailand 708.76 -7.59 -1.06% 16:59
Philippines 2888.72 -31.18 -1.07% 12:11
Malaysia 1260.02 -0.04 -0.00% 17:05
Indonesia 2433.18 -43.61 -1.76% 16:00
India 16789.74 -219.43 -1.29% 15:59
Pakistan 6506.57 -71.18 -1.08% 13:42
  European Market Indices
Index Quote Change Change% Local
Russia 1448.34 1.70 0.12% 10/22
London 5207.36 -50.49 -0.96% 10/22
Paris 3820.85 -52.37 -1.35% 10/22
Frankfurt 5762.93 -70.56 -1.21% 10/22
Turkey 51016.84 -278.35 -0.54% 10/22
Hungary 21303.09 -88.04 -0.41% 10/22
Austria 2670.31 -42.77 -1.58% 10/22
Poland 39672.49 22.35 0.06% 10/22
Czech 1151.20 -12.20 -1.05% 10/22
Sweden 927.47 -12.74 -1.36% 10/22
Finland 6188.12 -47.60 -0.76% 10/22
Norway 311.95 -4.58 -1.45% 10/22
Greece 2811.26 -43.81 -1.53% 10/22
Italy 24323.50 -374.80 -1.52% 10/22
Luxembourg 1339.07 -3.98 -0.30% 10/22
Netherlands 320.69 -4.81 -1.48% 10/22
Iceland 489.27 -2.35 -0.48% 10/22
Denmark 335.69 -5.66 -1.66% 10/22
Switzerland 6405.91 -28.75 -0.45% 10/22
Spain 1234.57 -5.45 -0.44% 10/22
Portugal 2945.91 -41.20 -1.38% 10/22
Ireland 3181.77 -71.03 -2.18% 10/22
Israel 1043.46 -2.59 -0.25% 10/22
Egypt 655.32 2.08 0.32% 10/22
S. Africa 24084.71 158.92 0.66% 10/22
Morocco 22413.88 75.28 0.34% 10/22
Jordan 2624.40 -9.54 -0.36% 10/22
UAE Dubai 2244.03 -14.13 -0.63% 10/22
  American Market Indices
Index Quote Change Change% Local
United States 10081.31 131.95 1.33% 10/22
NASDAQ 2165.29 14.56 0.68% 10/22
Rus 2000 613.38 8.27 1.37% 10/22
S&P 500 1092.91 11.51 1.06% 10/22
Gold & Silver 174.12 -0.22 -0.13% 10/22
PreMetals 347.57 0.74 0.21% 16:05
Gold GOX 211.27 -0.81 -0.38% 10/22
Gold Bugs 433.93 -3.33 -0.76% 10/22
AMEX Energy 596.89 3.57 0.60% 10/22
NYSE Energy 11873.14 74.84 0.63% 10/22
Oil Services 210.76 2.93 1.41% 10/22
AMEX Oil 1121.09 10.95 0.99% 10/22
PHLX Semi. 326.84 4.17 1.29% 10/22
NASDAQ Fin. 1980.42 37.93 1.95% 10/22
NYSE Finance 5046.18 98.06 1.98% 10/22
NBI 806.62 2.40 0.30% 10/22
AMEX BioTec 898.76 4.92 0.55% 10/22
PHLX Drug 176.93 0.49 0.28% 10/22
Canada 11533.37 91.35 0.80% 10/22
Brazil 66134.97 649.38 0.99% 10/22
Mexico 30761.76 -127.29 -0.41% 10/22
Argentina 2309.48 52.20 2.31% 10/22
Chile 3414.27 -9.75 -0.28% 10/22
Peru 15499.77 150.92 0.98% 10/22
Colombia 11008.88 -72.57 -0.65% 10/22
Venezuela 51912.75 182.89 0.35% 10/22
Bermuda 2099.41 -95.52 -4.35% 10/21
Jamaica 80132.99 -570.40 -0.71% 10/22

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 3001.00 84.00 2.88% 10/22
Baltic Capesize 4774.00 197.00 4.30% 10/22
Baltic Panamax 2950.00 107.00 3.76% 10/22
VIX 20.69 -1.53 -6.89% 16:14
VXD 18.01 -1.26 -6.54% 16:29
VXN 21.58 -1.56 -6.74% 16:14
Euro 50 2902.19 -34.64 -1.18% 19:00
Tran Avg 3942.68 1.75 0.04% 16:30
Util Avg 383.68 1.25 0.33% 16:30
Global Util 5533.63 -9.54 -0.17% 16:20
ISE Water 71.85 0.69 0.97% 17:13
US Water 564.13 0.98 0.17% 16:05
Cleantech 1032.59 -3.32 -0.32% 17:05
Progressive Ener. 213.54 1.05 0.49% 17:04
WH Clean Energy 109.74 0.13 0.12% 17:04
Glob. Clean Ener. 1443.13 -6.05 -0.42% 18:00
ISE Alter. Energy 28.85 0.12 0.42% 17:13
Ardour Global 1908.52 -12.83 -0.67% 16:14
ET50 162.91 -0.92 -0.56% 21:20
Bioenergy 241.63 -1.26 -0.52% 16:14
Env. Services 817.33 5.50 0.68% 17:04
Calvert Social 68.07 0.76 1.13% 16:03
ISE Sindex 112.53 0.59 0.53% 17:13
US Gambling 369.41 4.99 1.37% 16:05
S-Net Gaming 3107.24 -6.90 -0.22% 17:00
US Mining 181.38 -2.33 -1.27% 16:03
Basic Material 287.23 -1.65 -0.57% 16:16
World/Energy 231.29 -0.08 -0.04% 10/22
World/Materials 222.05 -1.48 -0.66% 10/22
  Special Sector Indices
Index Quote Change Change% Local
Russ China 1839.78 -5.73 -0.31% 10/21
Agribusiness 425.82 0.43 0.10% 10/22
Rogers Comm 3272.42 -4.36 -0.13% 14:30
Rogers Energy 787.18 20.08 2.62% 10/21
Rogers Metals 2175.22 57.50 2.72% 10/21
Rogers Agri. 977.24 24.54 2.58% 10/21
EPRA/NA. AU 687.51 -11.92 -1.70% 18:15
EPRA/NA. JP 1658.04 -31.78 -1.88% 15:44
TSE REIT 927.09 -20.34 -2.15% 10/22
HK Property 29663.48 -484.43 -1.61% 10/22
Sing. REIT 859.43 7.34 0.86% 05:17
Asia REIT 118.87 -2.14 -1.77% 16:30
EPRA UK 1136.81 -17.54 -1.52% 16:35
EPRA ex UK 1729.51 -19.90 -1.14% 17:00
EPRA EU 1883.52 -25.61 -1.34% 18:00
Equity REIT 168.64 4.36 2.65% 16:49

  Special Sector Indices
Index Quote Change Change% Local
CRB 282.54 -1.55 -0.55% 10/22
Commodity 758.07 4.75 0.63% 10/22
GS Commodity 4664.10 -15.40 -0.33% 10/22
GSCI Agri. 339.84 -0.01 -0.00% 10/22
GSCI Livestock 203.90 0.47 0.23% 10/22
GSCI Pre Metal 1429.35 -9.65 -0.67% 10/22
GSCI Indu. Mtl 355.51 -1.34 -0.38% 10/22
GSCI Energy 270.11 -1.10 -0.40% 10/22
Natural Gas 534.58 -2.07 -0.39% 10/22
Airlines 26.51 0.12 0.45% 10/22
Banks 47.25 1.53 3.35% 10/22
Hospitals 530.38 0.52 0.10% 10/22
Comp. Tech 832.13 5.50 0.67% 10/22
Hardware 301.34 2.38 0.80% 10/22
Insurance 3538.10 51.16 1.47% 10/22
Paper 87.15 2.56 3.03% 10/22
Retailers 389.68 6.40 1.67% 10/22
Broker Dealer 121.96 2.98 2.50% 10/22
US Dollar 75.05 -0.07 -0.09% 10/22
Euro Index 150.25 0.13 0.09% 10/22
GB Pound 166.22 0.20 0.12% 10/22
Japanese Yen 109.49 -0.37 -0.34% 10/22
Aus. Dollar 92.64 -0.14 -0.15% 10/22
30Y T-Bond 119.62 -0.16 -0.13% 10/22
30Y T-Bond Yld 42.49 0.19 0.45% 10/22
10Y T-Bond Yld 34.21 0.10 0.29% 10/22
5Y T-Bond Yld 23.60 -0.05 -0.21% 10/22
3M T-Bill Dscnt 0.50 -0.15 -23.08% 10/22
CBOE Optn P/C 0.80 -0.14 -14.89% 10/22

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1060.80 1.00 0.09% 17:15
Silver 17.68 -0.04 -0.23% 17:14
Platinum 1371.00 6.00 0.44% 16:11
Palladium 340.00 -1.00 -0.30% 17:04
Copper 2.9852 0.02 0.61% 17:04
Nickel 8.7173 -0.00 -0.05% 17:04
Aluminum 0.8683 0.00 0.00% 17:04
Zinc 1.0084 0.00 0.23% 17:04
Lead 1.0727 0.00 0.21% 17:04
Uranium 47.75 1.75 3.80% 17:04
Gold Futr 1058.600 -5.900 -0.55% 17:14
Silver Futr 17.545 -0.280 -1.57% 17:13
Copper Futr 299.800 -3.800 -1.25% 17:14
Nat Gas Futr 4.947 -0.153 -3.00% 17:14
Brent Crude Fut 79.720 0.030 0.04% 17:29
WTI Crude Futr 81.190 -0.180 -0.22% 17:14
Heating oil futr 209.460 -1.070 -0.51% 16:50
Corn Future 403.500 5.250 1.32% 14:27
Wheat Future 551.750 9.250 1.71% 14:23
Cocoa Future 3392.000 8.000 0.24% 14:00
Soybean Futr 1007.000 -2.750 -0.27% 14:28
Soybean Oil Fut 38.300 -0.260 -0.67% 14:27
Coffee C Futr 143.650 -0.650 -0.45% 14:00
Sugar #11 23.080 -0.960 -3.99% 14:01
Cotton #2 Fut 68.550 0.170 0.25% 14:38
Live Cattle Fut 87.375 0.300 0.34% 16:57
lean Hogs Fut 53.725 0.050 0.09% 16:59
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.5025 -0.0008 -0.05% 17:53
GBP-USD 1.6617 -0.0007 -0.04% 17:53
USD-CHF 1.0051 0.0005 0.05% 17:53
USD-RUB 29.0710 -0.0222 -0.08% 10/22
USD-HUF 176.1180 -0.0865 -0.05% 17:53
USD-TRY 1.4648 0.0015 0.10% 10/22
USD-ZAR 7.4062 0.0094 0.13% 17:53
USD-ILS 3.6904 -0.0040 -0.11% 10/22
USD-MAD 7.5849 0.0020 0.03% 17:53
USD-JPY 91.3300 0.0325 0.04% 17:54
USD-CNY 6.8290 0.0016 0.02% 10/22
USD-HKD 7.7500 0.0000 0.00% 17:53
USD-TWD 32.4010 0.0475 0.15% 10/22
USD-KRW 1189.75 10.65 0.90% 10/22
USD-THB 33.4600 0.0000 0.00% 10/22
USD-SGD 1.3926 0.0005 0.04% 17:53
USD-PHP 47.2450 0.3350 0.71% 10/22
USD-MYR 3.4005 0.0232 0.69% 10/22
USD-IDR 9522.50 100.00 1.06% 10/22
USD-INR 46.7430 0.2569 0.55% 10/22
AUD-USD 0.9260 -0.0009 -0.10% 17:53
NZD-USD 0.7572 -0.0006 -0.08% 17:53
USD-CAD 1.0476 0.0001 0.01% 17:53
USD-BRL 1.7185 -0.0160 -0.92% 10/22
USD-MXN 12.8850 -0.0024 -0.02% 17:53
USD-ARS 3.8212 0.0010 0.03% 10/22
USD-CLP 536.0000 -4.2500 -0.79% 10/22
  MSCI Index  2009/10/22
MSCI Value Daily MTD YTD
World 1163.50 -0.00% 3.24% 26.44%
Zhong Hua 331.60 -0.48% 7.41% 57.75%
Gold. Drgn 135.72 -0.77% 4.89% 58.54%
Far East 2383.53 -0.98% -1.25% 10.88%
Pacific 2021.67 -0.98% 0.55% 22.07%
Asia Pacific 119.20 -1.12% 1.03% 33.07%
Europe 1463.63 -1.12% 4.35% 33.20%
BRIC 329.01 -0.10% 9.10% 86.93%
EM 961.45 -0.70% 5.19% 69.56%
EM Asia 384.11 -1.40% 2.00% 62.87%
EM East Eur 218.12 -1.20% 14.18% 87.35%
EM Lat Am 4034.01 0.95% 9.34% 94.16%
EM EMEA 325.22 -0.70% 9.40% 64.05%
China 64.26 -0.33% 8.61% 57.47%
India 444.34 -2.04% 1.95% 90.17%
Russia 833.11 -1.29% 15.66% 109.84%
Brazil 3570.93 1.54% 10.47% 117.98%
Taiwan 242.95 -1.43% -0.59% 61.08%
Korea 305.76 -2.45% -4.36% 58.35%
Thailand 218.27 -1.50% -2.32% 64.39%
Malaysia 343.24 -0.57% 6.45% 48.41%
Indonesia 603.27 -2.89% -0.47% 109.84%
Turkey 521.57 -1.32% 7.65% 89.63%
Frontier Mkts 568.70 -0.25% 1.76% 20.68%
Israel 253.81 -0.24% 4.48% 39.16%
Egypt 888.48 0.62% 5.98% 50.17%
South Africa 457.46 -0.22% 6.41% 49.95%