|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 87.795 | -0.20 | -0.23% | - | - | - | 36.14% | 2025/10/30 |  
 
| Interest rate
 | Inflation rate
 | Jobless rate
 | Budget/GDP | Debt/GDP | Current Account
 | Population (M)
 |  
| 3.00 | -0.30 | 5.20 | -6.50 | 88.30 | 2.20 | 1408.00 |  
 
China GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)| China Nominal GDP (gross domestic product) |  
| 2024 GDP Growth
 | 2024 GDP per capita
 | 2024 estimate
 | 2025 estimate
 | 2026 estimate
 | 2027 estimate
 | 2028 estimate
 |  
| 4.60% | 13,136 | 18,532,633 | 19,790,074 | 21,027,664 | 22,276,918 | 23,579,013 |  
 
 
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 87.95 | 86.88 | 87.42 | 85.03 | 80.20 | 73.78 | 85.858 (2.26%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/30 | 87.795 | -0.23% | 2025/10/16 | 86.182 | -0.00% |  
| 2025/10/29 | 87.997 | 0.17% | 2025/10/15 | 86.183 | 1.94% |  
| 2025/10/28 | 87.851 | -1.08% | 2025/10/14 | 84.543 | -2.03% |  
| 2025/10/27 | 88.811 | 1.71% | 2025/10/13 | 86.294 | -1.24% |  
| 2025/10/24 | 87.317 | 0.85% | 2025/10/10 | 87.377 | -2.45% |  
| 2025/10/23 | 86.578 | 0.85% | 2025/10/09 | 89.574 | 0.07% |  
| 2025/10/22 | 85.845 | -0.97% | 2025/10/08 | 89.508 | -0.32% |  
| 2025/10/21 | 86.685 | 0.90% | 2025/10/07 | 89.794 | -0.04% |  
| 2025/10/20 | 85.915 | 2.28% | 2025/10/06 | 89.828 | -0.60% |  
| 2025/10/17 | 84.001 | -2.53% | 2025/10/03 | 90.370 | -0.42% |  
 
 
 |